Statistics
| Date | Time | Competition | Home | Guest | Our tip | Outcome % | Rate | Result | Ev. | Tip type |
|---|---|---|---|---|---|---|---|---|---|---|
| 14/02/2024 | 19:45 | SCOTLAND: PREMIERSHIP | Rangers | Ross County | Half Time ( 1 ) | 84 | 1.44 | Half Time ( 2-1 ) | +€ | Paid |
| 14/02/2024 | 19:45 | ENGLAND: CHAMPIONSHIP | Plymouth | Coventry | Over 2.5 | 84 | 1.66 | 2-2 | +€ | Paid |
| 14/02/2024 | 12:00 | THAILAND: THAI LEAGUE 1 | Port MTI FC | Muang Thong Utd | Over 2.5 | 86 | 1.50 | 4-3 | +€ | Paid |
| 13/02/2024 | 20:00 | EUROPE: CHAMPIONS LEAGUE | FC Copenhagen | Manchester City | Half Time ( 2 ) | 82 | 1.66 | Half Time ( 1-2 ) | +€ | Paid |
| 13/02/2024 | 20:00 | EUROPE: CHAMPIONS LEAGUE | RB Leipzig | Real Madrid | both teams to score ( Yes ) | 70 | 1.53 | 0-1 | -€ | Free |
| 13/02/2024 | 19:45 | ENGLAND: LEAGUE TWO | Gillingham | Swindon | 1 | 82 | 1.90 | 2-2 | -€ | Paid |
| 12/02/2024 | 19:00 | NETHERLANDS: EERSTE DIVISIE | Jong Ajax | Maastricht | Over 2.5 | 70 | 1.44 | 3-0 | +€ | Free |
| 12/02/2024 | 19:00 | NETHERLANDS: EERSTE DIVISIE | Jong Utrecht | Jong AZ | Under 3.5 | 80 | 1.44 | 1-2 | +€ | Paid |
| 12/02/2024 | 18:30 | FRANCE: NATIONAL | Orleans | Rouen | Under 2.5 | 80 | 1.62 | 0-0 | +€ | Paid |
| 12/02/2024 | 16:25 | KUWAIT: PREMIER LEAGUE | Al Arabi | Al Jahra | Over 2.5 | 78 | 1.53 | 6-0 | +€ | Paid |
| 11/02/2024 | 15:00 | BELGIUM: JUPILER PRO LEAGUE | KV Mechelen | Genk | both teams to score ( Yes ) | 82 | 1.66 | 1-1 | +€ | Paid |
| 11/02/2024 | 14:30 | GERMANY: BUNDESLIGA | Stuttgart | Mainz | 1 | 70 | 1.44 | 3-1 | +€ | Free |
| 11/02/2024 | 14:00 | CZECH REPUBLIC: FORTUNA:LIGA | Hradec Kralove | Bohemians | HT/FT ( 1/X ) | 99 | 13.00 | HT/FT ( 1-0/2-2 ) | +€ | Special |
| 11/02/2024 | 13:15 | SWITZERLAND: SUPER LEAGUE | Winterthur | Luzern | both teams to score ( Yes ) | 85 | 1.53 | 2-1 | +€ | Paid |
| 11/02/2024 | 13:00 | SPAIN: LALIGA2 | Villarreal B | Tenerife | Under 2.5 | 95 | 1.50 | 1-0 | +€ | Vip |
| 11/02/2024 | 12:30 | GERMANY: 2. BUNDESLIGA | Greuther Furth | Hertha Berlin | Over 2.5 | 82 | 1.66 | 1-2 | +€ | Paid |
| 11/02/2024 | 12:30 | BELGIUM: JUPILER PRO LEAGUE | RWDM | Antwerp | 2 | 95 | 1.62 | 0-4 | +€ | Vip |
| 10/02/2024 | 17:30 | SPAIN: LALIGA | Real Madrid | Girona | Over 2.5 | 95 | 1.44 | 4-0 | +€ | Vip |
| 10/02/2024 | 17:15 | BELGIUM: JUPILER PRO LEAGUE | Royale Union SG | Westerlo | Over 2.5 | 84 | 1.53 | 2-2 | +€ | Paid |
| 10/02/2024 | 15:00 | ENGLAND: PREMIER LEAGUE | Liverpool | Burnley | Half Time ( 1 ) | 70 | 1.50 | Half Time ( 1-1 ) | -€ | Free |
