Statistics
| Date | Time | Competition | Home | Guest | Our tip | Outcome % | Rate | Result | Ev. | Tip type |
|---|---|---|---|---|---|---|---|---|---|---|
| 07/10/2023 | 13:00 | DENMARK: 1ST DIVISION | Kolding IF | Koge | 1 | 86 | 1.53 | 3-1 | +€ | Paid |
| 07/10/2023 | 11:00 | GERMANY: 2. BUNDESLIGA | Magdeburg | Karlsruher SC | both teams to score ( Yes ) | 95 | 1.44 | 1-1 | +€ | Vip |
| 06/10/2023 | 18:00 | NETHERLANDS: EERSTE DIVISIE | Roda | Jong AZ | 1 | 84 | 1.57 | 3-1 | +€ | Paid |
| 06/10/2023 | 18:00 | NETHERLANDS: EERSTE DIVISIE | Dordrecht | Cambuur | both teams to score ( Yes ) | 86 | 1.44 | 5-2 | +€ | Paid |
| 06/10/2023 | 18:00 | NETHERLANDS: EERSTE DIVISIE | Den Haag | Oss | 1 | 86 | 1.44 | 2-1 | +€ | Paid |
| 06/10/2023 | 16:30 | GERMANY: 2. BUNDESLIGA | Kaiserslautern | Hannover | both teams to score ( Yes ) | 70 | 1.57 | 3-1 | +€ | Free |
| 06/10/2023 | 16:30 | DENMARK: 1ST DIVISION | Fredericia | Sonderjyske | both teams to score ( Yes ) | 95 | 1.50 | 1-2 | +€ | Vip |
| 06/10/2023 | 16:10 | AUSTRIA: 2. LIGA | Stripfing | St. Polten | both teams to score ( Yes ) | 95 | 1.62 | 4-1 | +€ | Vip |
| 05/10/2023 | 17:30 | SOUTH AFRICA: PREMIER LEAGUE | Sekhukhune | Golden Arrows | Under 2.5 | 82 | 1.44 | 0-1 | +€ | Paid |
| 05/10/2023 | 16:45 | EUROPE: EUROPA LEAGUE | Marseille | Brighton | Double Chance ( 1X ) | 85 | 1.57 | 2-2 | +€ | Paid |
| 05/10/2023 | 16:45 | EUROPE: EUROPA CONFERENCE LEAGUE | Breidablik | FK Zorya Luhansk | Double Chance ( X2 ) | 85 | 1.44 | 0-1 | +€ | Paid |
| 05/10/2023 | 15:00 | SAUDI ARABIA: SAUDI PROFESSIONAL LEAGUE | Al Taawon | Al Taee | 1 | 70 | 1.50 | 3-0 | +€ | Free |
| 04/10/2023 | 19:00 | EUROPE: CHAMPIONS LEAGUE | RB Leipzig | Manchester City | Over 2.5 | 95 | 1.62 | 1-3 | +€ | Vip |
| 04/10/2023 | 19:00 | EUROPE: CHAMPIONS LEAGUE | Newcastle | Paris SG | Over 2.5 | 84 | 1.66 | 4-1 | +€ | Paid |
| 04/10/2023 | 17:00 | GERMANY: 3. LIGA | SG Dynamo Dresden | Hallescher | 1 | 70 | 1.44 | 2-1 | +€ | Free |
| 04/10/2023 | 17:00 | SPAIN: LALIGA2 | R. Oviedo | Huesca | Under 2.5 | 84 | 1.44 | 1-0 | +€ | Paid |
| 04/10/2023 | 16:45 | EUROPE: CHAMPIONS LEAGUE | Atl. Madrid | Feyenoord | 1 | 95 | 1.62 | 3-2 | +€ | Vip |
| 04/10/2023 | 16:00 | NORWAY: OBOS-LIGAEN | Sogndal | Kristiansund | both teams to score ( Yes ) | 86 | 1.50 | 2-4 | +€ | Paid |
| 03/10/2023 | 19:00 | EUROPE: CHAMPIONS LEAGUE | Napoli | Real Madrid | both teams to score ( Yes ) | 70 | 1.57 | 2-3 | +€ | Free |
| 03/10/2023 | 18:45 | ENGLAND: LEAGUE TWO | Stockport County | Forest Green | 1 | 84 | 1.50 | 2-0 | +€ | Paid |
