Statistics
| Date | Time | Competition | Home | Guest | Our tip | Outcome % | Rate | Result | Ev. | Tip type |
|---|---|---|---|---|---|---|---|---|---|---|
| 24/04/2022 | 13:00 | NORWAY: OBOS-LIGAEN | Stjordals Blink | KFUM Oslo | Correct Score ( 1-1 ) | 95 | 6.50 | 1-3 | -€ | Special |
| 23/04/2022 | 19:00 | NETHERLANDS: EREDIVISIE | Cambuur | PSV | Over 2.5 | 84 | 1.44 | 1-2 | +€ | Paid |
| 23/04/2022 | 16:45 | NETHERLANDS: EREDIVISIE | AZ Alkmaar | Heerenveen | 1 | 70 | 1.44 | 2-1 | +€ | Free |
| 23/04/2022 | 16:30 | GERMANY: BUNDESLIGA | Bayern Munich | Dortmund | Correct Score ( 3-1 ) | 99 | 10.00 | 3-1 | +€ | Special |
| 23/04/2022 | 14:00 | NORWAY: ELITESERIEN | Odd | Aalesund | Over 2.5 | 95 | 1.72 | 2-3 | +€ | Vip |
| 23/04/2022 | 13:30 | GERMANY: BUNDESLIGA | Eintracht Frankfurt | Hoffenheim | Double Chance ( 1X ) | 86 | 1.44 | 2-2 | +€ | Paid |
| 23/04/2022 | 13:30 | GERMANY: BUNDESLIGA | Greuther Furth | Bayer Leverkusen | Over 2.5 | 86 | 1.53 | 1-4 | +€ | Paid |
| 23/04/2022 | 13:00 | SOUTH AFRICA: PREMIER LEAGUE | Golden Arrows | Sekhukhune | Under 2.5 | 95 | 1.53 | 0-0 | +€ | Vip |
| 23/04/2022 | 11:30 | ENGLAND: PREMIER LEAGUE | Arsenal | Manchester Utd | Over 2.5 | 84 | 1.80 | 3-1 | +€ | Paid |
| 22/04/2022 | 18:45 | IRELAND: PREMIER DIVISION | Derry City | UC Dublin | Over 2.5 | 82 | 1.50 | 7-1 | +€ | Paid |
| 22/04/2022 | 18:45 | ENGLAND Championship | Huddersfield | Barnsley | 1 | 78 | 1.57 | 2-1 | +€ | Paid |
| 22/04/2022 | 17:30 | SWITZERLAND: CHALLENGE LEAGUE | Schaffhausen | Wil | 1 | 70 | 1.85 | 5-2 | +€ | Free |
| 22/04/2022 | 16:30 | GERMANY: 2. BUNDESLIGA | Karlsruher SC | Ingolstadt | Over 2.5 | 82 | 1.66 | 2-2 | +€ | Paid |
| 21/04/2022 | 17:45 | SWITZERLAND: SWISS CUP | Lugano | Luzern | both teams to score ( Yes ) | 78 | 1.72 | 1-1 | +€ | Paid |
| 21/04/2022 | 17:00 | SWEDEN: ALLSVENSKAN | Degerfors | Hammarby | 2 | 70 | 1.72 | 0-1 | +€ | Free |
| 21/04/2022 | 17:00 | SWEDEN: ALLSVENSKAN | Varnamo | Malmo FF | 2 | 82 | 1.57 | 0-0 | -€ | Paid |
| 21/04/2022 | 16:30 | GREECE: GREEK CUP | PAOK | Olympiacos Piraeus | Double Chance ( X2 ) | 86 | 1.53 | 0-0 | +€ | Paid |
| 20/04/2022 | 19:00 | ENGLAND: PREMIER LEAGUE | Manchester City | Brighton | Under 3.5 | 95 | 1.57 | 3-0 | +€ | Vip |
| 20/04/2022 | 19:00 | FRANCE: LIGUE 1 | Marseille | Nantes | 1 | 80 | 1.62 | 3-2 | +€ | Paid |
| 20/04/2022 | 18:00 | ICELAND: BESTA-DEILD KARLA | KA Akureyri | Leiknir | 1 | 82 | 1.62 | 1-0 | +€ | Paid |
