Turn your passion into profit!

Over 18

Date and Time:

Statistics
Date Time Competition Home Guest Our tip Outcome % Rate Result Ev. Tip type
25/12/2024 18:00 ISRAEL: TOTO CUP - FINAL Maccabi Haifa Maccabi Tel Aviv Double Chance ( X2 ) 70 1.44 1-3 +€ Free
25/12/2024 17:00 MOROCCO: BOTOLA PRO Moghreb Tetouan FAR Rabat Under 2.5 78 1.62 1-2 -€ Paid
25/12/2024 13:00 TUNISIA: LIGUE 2 AS Agareb Progres Sakiet Half Time ( X ) 78 1.80 Half Time ( 0-0 ) +€ Paid
24/12/2024 13:00 SOUTH AFRICA: PREMIERSHIP AmaZulu Mamelodi Sundowns 2 78 1.53 0-1 +€ Paid
24/12/2024 13:00 TUNISIA: LIGUE 2 Jendouba Sport Kalaa Under 2.5 78 1.44 1-1 +€ Paid
24/12/2024 08:30 BANGLADESH: FEDERATION CUP Fakirerpool YMC Rahmatgonj MFS 2 70 1.55 0-6 +€ Free
23/12/2024 19:00 NETHERLANDS: EERSTE DIVISIE Jong Ajax Roda Over 2.5 85 1.50 3-1 +€ Paid
23/12/2024 15:00 ROMANIA: SUPERLIGA UTA Arad FC Botosani Under 2.5 82 1.62 2-0 +€ Paid
23/12/2024 12:00 GREECE: SUPER LEAGUE 2 PAE Chania PAE Egaleo Under 2.5 85 1.57 3-0 -€ Paid
23/12/2024 08:00 AUSTRALIA: A-LEAGUE Macarthur FC Central Coast Mariners both teams to score ( Yes ) 70 1.57 1-1 +€ Free
22/12/2024 18:00 ROMANIA: SUPERLIGA Din. Bucuresti FC Rapid Bucuresti Under 2.5 84 1.62 0-0 +€ Paid
22/12/2024 17:00 CYPRUS: CYPRUS LEAGUE Omonia Nea Salamis Correct Score ( 3-1 ) 99 11.00 3-0 -€ Special
22/12/2024 16:30 GERMANY: BUNDESLIGA Wolfsburg Dortmund Over 2.5 95 1.57 1-3 +€ Vip
22/12/2024 14:00 ENGLAND: PREMIER LEAGUE Everton Chelsea 2 84 1.62 0-0 -€ Paid
22/12/2024 13:30 NETHERLANDS: EREDIVISIE PSV Feyenoord Over 2.5 95 1.44 3-0 +€ Vip
22/12/2024 13:30 NETHERLANDS: EERSTE DIVISIE Maastricht Telstar Over 2.5 86 1.57 5-1 +€ Paid
22/12/2024 10:30 ROMANIA: SUPERLIGA Petrolul Unirea Slobozia Under 2.5 70 1.50 2-1 -€ Free
21/12/2024 14:30 GERMANY: BUNDESLIGA Hoffenheim B. Monchengladbach Over 2.5 70 1.62 1-2 +€ Free
21/12/2024 14:00 PORTUGAL: LIGA PORTUGAL 2 Portimonense Academico Viseu HT/FT ( 2/X ) 99 15.00 HT/FT ( 0-1/1-1 ) +€ Special
21/12/2024 13:00 GERMANY: 3. LIGA RW Essen Stuttgart II both teams to score ( Yes ) 88 1.53 2-2 +€ Paid