Statistics
| Date | Time | Competition | Home | Guest | Our tip | Outcome % | Rate | Result | Ev. | Tip type |
|---|---|---|---|---|---|---|---|---|---|---|
| 02/10/2026 | 18:45 | EUROPE: UEFA NATIONS LEAGUE | France | Italy | 1 | 82 | 1.44 | 1-1 | -€ | Paid |
| 02/10/2026 | 17:00 | SWEDEN: DIVISION 2 - SÖDRA GÖTALAND | Staffanstorp United | Solvesborgs | Over 2.5 | 70 | 1.44 | 4-0 | +€ | Free |
| 01/10/2026 | 18:45 | EUROPE: UEFA NATIONS LEAGUE | Denmark | Portugal | both teams to score ( Yes ) | 80 | 1.57 | 2-4 | +€ | Paid |
| 01/10/2026 | 18:45 | EUROPE: UEFA NATIONS LEAGUE | Greece | Netherlands | both teams to score ( Yes ) | 80 | 1.57 | 2-2 | +€ | Paid |
| 01/10/2026 | 18:45 | EUROPE: UEFA NATIONS LEAGUE | Wales | Norway | 2 | 80 | 1.44 | 2-1 | -€ | Paid |
| 01/10/2026 | 16:00 | EUROPE: EURO U21 - QUALIFICATION | North Macedonia U21 | Montenegro U21 | Double Chance ( 1X ) | 70 | 1.50 | 1-1 | +€ | Free |
| 30/09/2026 | 19:00 | URUGUAY: Copa Uruguay | Cerro Largo | Rentistas | Under 2.5 | 78 | 1.72 | 1-0 | +€ | Paid |
| 30/09/2026 | 19:00 | URUGUAY: Copa Uruguay | Defensor Sp. | Plaza Colonia | Under 2.5 | 70 | 1.57 | 0-1 | +€ | Free |
| 30/09/2026 | 16:00 | EUROPE: EURO U21 - QUALIFICATION | Czech Republic U21 | Bulgaria U21 | 1 | 78 | 1.44 | 1-0 | +€ | Paid |
| 29/09/2026 | 18:45 | EUROPE: UEFA NATIONS LEAGUE | Spain | Croatia | Over 2.5 | 82 | 1.44 | 4-1 | +€ | Paid |
| 29/09/2026 | 18:45 | EUROPE: UEFA NATIONS LEAGUE | Slovenia | North Macedonia | 1 | 78 | 1.62 | 2-0 | +€ | Paid |
| 29/09/2026 | 18:45 | EUROPE: UEFA NATIONS LEAGUE | Bulgaria | Estonia | Under 2.5 | 78 | 1.57 | 0-0 | +€ | Paid |
| 29/09/2026 | 16:00 | EUROPE: UEFA NATIONS LEAGUE | Finland | Belarus | 1 | 70 | 1.53 | 0-0 | -€ | Free |
| 28/09/2026 | 18:45 | EUROPE: UEFA NATIONS LEAGUE | Belgium | France | Over 2.5 | 80 | 1.50 | 0-1 | -€ | Paid |
| 28/09/2026 | 18:45 | EUROPE: UEFA NATIONS LEAGUE | Turkey | Italy | Double Chance ( 1X ) | 70 | 1.44 | 1-4 | -€ | Free |
| 28/09/2026 | 18:45 | EUROPE: UEFA NATIONS LEAGUE | Northern Ireland | Hungary | Under 2.5 | 80 | 1.50 | 0-0 | +€ | Paid |
| 28/09/2026 | 16:00 | EUROPE: UEFA NATIONS LEAGUE | Georgia | Ukraine | Double Chance ( 1X ) | 80 | 1.44 | 0-0 | +€ | Paid |
| 27/09/2026 | 18:45 | EUROPE: UEFA NATIONS LEAGUE | Norway | Portugal | both teams to score ( Yes ) | 85 | 1.44 | 1-2 | +€ | Paid |
| 27/09/2026 | 16:00 | EUROPE: UEFA NATIONS LEAGUE | Denmark | Wales | 1 | 70 | 1.50 | 2-0 | +€ | Free |
| 27/09/2026 | 16:00 | EUROPE: UEFA NATIONS LEAGUE | Austria | Kosovo | 1 | 95 | 1.53 | 3-1 | +€ | Vip |
