Statistics
| Date | Time | Competition | Home | Guest | Our tip | Outcome % | Rate | Result | Ev. | Tip type |
|---|---|---|---|---|---|---|---|---|---|---|
| 10/10/2025 | 18:45 | EUROPE: World Cup - Qualification | Iceland | Ukraine | Double Chance ( 1X ) | 80 | 1.53 | 3-5 | -€ | Paid |
| 10/10/2025 | 16:00 | AFRICA: World Cup - Qualification | Rwanda | Benin | Under 2.5 | 84 | 1.50 | 0-1 | +€ | Paid |
| 10/10/2025 | 13:00 | AFRICA: World Cup - Qualification | Sudan | Mauritania | Under 2.5 | 70 | 1.44 | 0-0 | +€ | Free |
| 09/10/2025 | 18:45 | EUROPE: World Championship - Qualification | Scotland | Greece | Double Chance ( 1X ) | 82 | 1.44 | 3-1 | +€ | Paid |
| 09/10/2025 | 18:45 | WORLD: Friendly International | Poland | New Zealand | 1 | 82 | 1.44 | 1-0 | +€ | Paid |
| 09/10/2025 | 16:00 | EUROPE: World Championship - Qualification | Finland | Lithuania | 1 | 70 | 1.50 | 2-1 | +€ | Free |
| 09/10/2025 | 13:00 | AFRICA: World Championship - Qualification | Burundi | Kenya | Under 2.5 | 82 | 1.53 | 0-1 | +€ | Paid |
| 08/10/2025 | 19:00 | AFRICA: World Championship - Qualification | Tanzania | Zambia | Under 2.5 | 78 | 1.66 | 0-1 | +€ | Paid |
| 08/10/2025 | 16:00 | AFRICA: World Championship - Qualification | Sierra Leone | Burkina Faso | Under 2.5 | 78 | 1.62 | 0-1 | +€ | Paid |
| 08/10/2025 | 13:00 | AFRICA: World Championship - Qualification | Libya | Cape Verde | Under 2.5 | 70 | 1.50 | 3-3 | -€ | Free |
| 07/10/2025 | 18:00 | ENGLAND: EFL Trophy | Fleetwood | Leeds U21 | 1 | 78 | 1.66 | 4-0 | +€ | Paid |
| 07/10/2025 | 17:30 | FRANCE: NATIONAL | Versailles 78 | FC Villefranche | 1 | 78 | 1.72 | 2-1 | +€ | Paid |
| 07/10/2025 | 17:00 | ROMANIA: LIGA 2 | ASA Târgu Mureș | Gloria Bistrita | 1 | 70 | 1.50 | 3-0 | +€ | Free |
| 06/10/2025 | 18:30 | SPAIN: LALIGA2 | Cultural Leonesa | Albacete | Double Chance ( X2 ) | 80 | 1.50 | 0-0 | +€ | Paid |
| 06/10/2025 | 18:00 | NETHERLANDS: EERSTE DIVISIE | Vitesse | Den Bosch | Over 2.5 | 70 | 1.53 | 1-2 | +€ | Free |
| 06/10/2025 | 17:00 | SWEDEN: Superettan | Sandviken | Orgryte | both teams to score ( Yes ) | 80 | 1.50 | 1-1 | +€ | Paid |
| 06/10/2025 | 14:30 | ROMANIA: Superliga | Otelul | FC Metaloglobus | 1 | 80 | 1.44 | 4-0 | +€ | Paid |
| 05/10/2025 | 17:15 | NORWAY: ELITESERIEN | Rosenborg | Sarpsborg 08 | Over 2.5 | 88 | 1.44 | 2-3 | +€ | Paid |
| 05/10/2025 | 15:30 | ENGLAND: PREMIER LEAGUE | Brentford | Manchester City | Over 2.5 | 70 | 1.57 | 0-1 | -€ | Free |
| 05/10/2025 | 15:00 | NORWAY: ELITESERIEN | Fredrikstad | Ham-Kam | HT/FT ( 2/X ) | 99 | 13.00 | HT/FT ( 0-1/1-1 ) | +€ | Special |
