Statistics
| Date | Time | Competition | Home | Guest | Our tip | Outcome % | Rate | Result | Ev. | Tip type |
|---|---|---|---|---|---|---|---|---|---|---|
| 08/02/2023 | 17:15 | FRANCE: COUPE DE FRANCE | Toulouse | Reims | Double Chance ( 1X ) | 85 | 1.44 | 3-1 | +€ | Paid |
| 07/02/2023 | 20:00 | NETHERLANDS: KNVB BEKER | Breda | Heerenveen | both teams to score ( Yes ) | 70 | 1.73 | 1-2 | +€ | Free |
| 07/02/2023 | 17:45 | NETHERLANDS: KNVB BEKER | AZ Alkmaar | Utrecht | both teams to score ( Yes ) | 78 | 1.73 | 1-1 | +€ | Paid |
| 07/02/2023 | 15:30 | SAUDI ARABIA: DIVISION 1 | Al Kholood | Al Ahli SC | 2 | 78 | 1.90 | 1-2 | +€ | Paid |
| 06/02/2023 | 20:00 | SPAIN: LALIGA2 | Burgos CF | Las Palmas | Under 2.5 | 70 | 1.44 | 0-0 | +€ | Free |
| 06/02/2023 | 18:00 | GERMANY: 3. LIGA | Mannheim | Verl | both teams to score ( Yes ) | 86 | 1.66 | 1-1 | +€ | Paid |
| 06/02/2023 | 17:05 | SAUDI ARABIA: DIVISION 1 | Jeddah | Al-Shoalah | Under 2.5 | 88 | 1.44 | 1-0 | +€ | Paid |
| 06/02/2023 | 14:00 | GREECE: SUPER LEAGUE | Levadiakos | Volos | Double Chance ( X2 ) | 86 | 1.50 | 0-3 | +€ | Paid |
| 05/02/2023 | 16:30 | ENGLAND: PREMIER LEAGUE | Tottenham | Manchester City | Over 2.5 | 70 | 1.62 | 1-0 | -€ | Free |
| 05/02/2023 | 16:30 | GERMANY: BUNDESLIGA | Wolfsburg | Bayern Munich | Over 2.5 | 95 | 1.44 | 2-4 | +€ | Vip |
| 05/02/2023 | 15:00 | BELGIUM: CHALLENGER PRO LEAGUE | Club Brugge KV U23 | Virton | Over 2.5 | 82 | 1.62 | 1-0 | -€ | Paid |
| 05/02/2023 | 15:00 | BELGIUM: JUPILER PRO LEAGUE | KV Mechelen | Charleroi | both teams to score ( Yes ) | 85 | 1.62 | 2-2 | +€ | Paid |
| 05/02/2023 | 13:30 | NETHERLANDS: EREDIVISIE | Feyenoord | PSV | HT/FT ( 2/X ) | 99 | 13.00 | HT/FT ( 0-1/2-2 ) | +€ | Special |
| 05/02/2023 | 13:15 | SWITZERLAND: CHALLENGE LEAGUE | Wil | Bellinzona | Over 2.5 | 85 | 1.62 | 3-0 | +€ | Paid |
| 05/02/2023 | 10:30 | TURKEY: SUPER LIG | Istanbulspor AS | Alanyaspor | both teams to score ( Yes ) | 95 | 1.53 | 2-1 | +€ | Vip |
| 04/02/2023 | 19:45 | ITALY: SERIE A | Sassuolo | Atalanta | Over 2.5 | 86 | 1.57 | 1-0 | -€ | Paid |
| 04/02/2023 | 19:00 | BOLIVIA: DIVISION PROFESIONAL | Libertad Gran Mamore | Vaca Diez | 1 | 86 | 1.73 | 3-2 | +€ | Paid |
| 04/02/2023 | 17:30 | GERMANY: BUNDESLIGA | B. Monchengladbach | Schalke | 1 | 70 | 1.57 | 0-0 | -€ | Free |
| 04/02/2023 | 17:15 | BELGIUM: JUPILER PRO LEAGUE | Seraing | Leuven | both teams to score ( Yes ) | 95 | 1.73 | 2-1 | +€ | Vip |
| 04/02/2023 | 17:00 | ITALY: SERIE A | AS Roma | Empoli | 1 | 88 | 1.50 | 2-0 | +€ | Paid |
