Statistics
| Date | Time | Competition | Home | Guest | Our tip | Outcome % | Rate | Result | Ev. | Tip type |
|---|---|---|---|---|---|---|---|---|---|---|
| 31/01/2023 | 19:45 | GERMANY: DFB POKAL | Union Berlin | Wolfsburg | both teams to score ( Yes ) | 82 | 1.90 | 2-1 | +€ | Paid |
| 31/01/2023 | 17:00 | TURKEY: SUPER LIG | Karagumruk | Besiktas | both teams to score ( Yes ) | 70 | 1.50 | 1-1 | +€ | Free |
| 31/01/2023 | 16:30 | UNITED ARAB EMIRATES: PRESIDENTS CUP | Ajman | Al Hamriyah | 1 | 84 | 1.62 | 2-0 | +€ | Paid |
| 30/01/2023 | 19:00 | NETHERLANDS: EERSTE DIVISIE | Roda | Zwolle | Over 2.5 | 82 | 1.66 | 1-2 | +€ | Paid |
| 30/01/2023 | 19:00 | NETHERLANDS: EERSTE DIVISIE | Jong PSV | Willem II | Over 2.5 | 82 | 1.90 | 3-2 | +€ | Paid |
| 30/01/2023 | 19:00 | GREECE: SUPER LEAGUE | Asteras Tripolis | Panathinaikos | Under 2.5 | 70 | 1.44 | 1-0 | +€ | Free |
| 30/01/2023 | 17:00 | CYPRUS: FIRST DIVISION | Paralimni | Aris | 2 | 78 | 1.85 | 0-1 | +€ | Paid |
| 29/01/2023 | 19:45 | ITALY: SERIE A | Napoli | AS Roma | Over 2.5 | 84 | 1.90 | 2-1 | +€ | Paid |
| 29/01/2023 | 17:30 | BELGIUM: JUPILER PRO LEAGUE | Waregem | Club Brugge KV | Correct Score ( 1-2 ) | 99 | 8.50 | 1-2 | +€ | Special |
| 29/01/2023 | 14:00 | ITALY: SERIE A | Juventus | Monza | 1 | 70 | 1.53 | 0-2 | -€ | Free |
| 29/01/2023 | 13:15 | SWITZERLAND: CHALLENGE LEAGUE | Bellinzona | Yverdon | Under 3.5 | 95 | 1.53 | 0-2 | +€ | Vip |
| 29/01/2023 | 13:15 | SWITZERLAND: SUPER LEAGUE | Young Boys | Winterthur | Over 2.5 | 88 | 1.53 | 5-1 | +€ | Paid |
| 29/01/2023 | 13:00 | TURKEY: SUPER LIG | Basaksehir | Konyaspor | both teams to score ( Yes ) | 95 | 1.62 | 2-0 | -€ | Vip |
| 29/01/2023 | 11:30 | ROMANIA: LIGA 1 | FC Arges | FC Botosani | Under 2.5 | 88 | 1.50 | 0-2 | +€ | Paid |
| 28/01/2023 | 17:30 | SPAIN: LALIGA | Sevilla | Elche | 1 | 88 | 1.50 | 3-0 | +€ | Paid |
| 28/01/2023 | 17:00 | ITALY: SERIE A | Cremonese | Inter | 2 | 88 | 1.44 | 1-2 | +€ | Paid |
| 28/01/2023 | 16:10 | CROATIA: HNL | D. Zagreb | Lok. Zagreb | Half Time ( 1 ) | 86 | 1.73 | Half Time ( 1-0 ) | +€ | Paid |
| 28/01/2023 | 15:00 | BELGIUM: JUPILER PRO LEAGUE | Westerlo | KV Mechelen | Correct Score ( 2-0 ) | 95 | 10.00 | 2-0 | +€ | Special |
| 28/01/2023 | 15:00 | ENGLAND: NATIONAL LEAGUE NORTH | Darlington | Spennymoor | Correct Score ( 3-2 ) | 99 | 21.00 | 3-2 | +€ | Special |
| 28/01/2023 | 14:30 | GERMANY: BUNDESLIGA | Hoffenheim | B. Monchengladbach | both teams to score ( Yes ) | 70 | 1.44 | 1-4 | +€ | Free |
