Statistics
| Date | Time | Competition | Home | Guest | Our tip | Outcome % | Rate | Result | Ev. | Tip type |
|---|---|---|---|---|---|---|---|---|---|---|
| 21/04/2025 | 15:00 | NORWAY: OBOS-LIGAEN | Egersund | Skeid | Over 2.5 | 84 | 1.57 | 4-3 | +€ | Paid |
| 21/04/2025 | 14:30 | SWITZERLAND: SUPER LEAGUE | Basel | Yverdon | 1 | 84 | 1.44 | 5-0 | +€ | Paid |
| 21/04/2025 | 14:00 | ENGLAND: LEAGUE TWO | Port Vale | Grimsby | HT/FT ( 2/X ) | 99 | 15.00 | HT/FT ( 0-1/2-2 ) | +€ | Special |
| 21/04/2025 | 12:30 | NORWAY: ELITESERIEN | Valerenga | Rosenborg | both teams to score ( Yes ) | 80 | 1.57 | 0-2 | -€ | Paid |
| 20/04/2025 | 18:45 | ITALY: SERIE A | AC Milan | Atalanta | both teams to score ( Yes ) | 70 | 1.53 | 0-1 | -€ | Free |
| 20/04/2025 | 17:30 | GERMANY: BUNDESLIGA | St. Pauli | Bayer Leverkusen | 2 | 82 | 1.66 | 1-1 | -€ | Paid |
| 20/04/2025 | 17:15 | ISRAEL: LIGAT HA'AL | Maccabi Haifa | Netanya | 1 | 95 | 1.50 | 1-0 | +€ | Vip |
| 20/04/2025 | 15:00 | SWEDEN: SUPERETTAN | Kalmar | Ostersund | Correct Score ( 2-1 ) | 97 | 8.50 | 2-0 | -€ | Special |
| 20/04/2025 | 13:00 | DENMARK: 1ST DIVISION | Vendsyssel | B.93 | both teams to score ( Yes ) | 85 | 1.66 | 3-1 | +€ | Paid |
| 20/04/2025 | 12:30 | DENMARK: 1ST DIVISION | Hillerod | Roskilde | 1 | 95 | 1.44 | 5-2 | +€ | Vip |
| 20/04/2025 | 11:30 | GERMANY: 2. BUNDESLIGA | Darmstadt | Hannover | both teams to score ( Yes ) | 82 | 1.53 | 3-1 | +€ | Paid |
| 19/04/2025 | 16:30 | ENGLAND: PREMIER LEAGUE | Aston Villa | Newcastle | both teams to score ( Yes ) | 95 | 1.53 | 4-1 | +€ | Vip |
| 19/04/2025 | 16:00 | TURKEY: SUPER LIG | Goztepe | Besiktas | Double Chance ( 1X ) | 84 | 1.50 | 1-1 | +€ | Paid |
| 19/04/2025 | 16:00 | FINLAND: VEIKKAUSLIIGA | KuPS | Jaro | 1 | 70 | 1.50 | 1-0 | +€ | Free |
| 19/04/2025 | 16:00 | BULGARIA: PARVA LIGA | Ludogorets | Spartak Varna | Correct Score ( 2-1 ) | 99 | 11.00 | 2-1 | +€ | Special |
| 19/04/2025 | 14:00 | ENGLAND: PREMIER LEAGUE | Everton | Manchester City | 2 | 86 | 1.90 | 0-2 | +€ | Paid |
| 19/04/2025 | 13:30 | GERMANY: BUNDESLIGA | Mainz | Wolfsburg | both teams to score ( Yes ) | 84 | 1.66 | 2-2 | +€ | Paid |
| 19/04/2025 | 13:00 | FINLAND: YKKONEN | KPV Kokkola | Keski-Uusimaa | 1 | 86 | 1.66 | 1-0 | +€ | Paid |
| 19/04/2025 | 12:00 | SPAIN: LALIGA2 | Racing Club Ferrol | Eldense | Under 2.5 | 95 | 1.44 | 1-0 | +€ | Vip |
| 18/04/2025 | 18:00 | NETHERLANDS: EERSTE DIVISIE | Eindhoven FC | Telstar | both teams to score ( Yes ) | 82 | 1.62 | 0-4 | -€ | Paid |
