Statistics
| Date | Time | Competition | Home | Guest | Our tip | Outcome % | Rate | Result | Ev. | Tip type |
|---|---|---|---|---|---|---|---|---|---|---|
| 12/12/2025 | 19:00 | NETHERLANDS: Eerste Divisie | Willem II | Cambuur | both teams to score ( Yes ) | 80 | 1.50 | 0-1 | -€ | Paid |
| 12/12/2025 | 17:30 | GERMANY: 2. BUNDESLIGA | Greuther Furth | Hertha Berlin | both teams to score ( Yes ) | 80 | 1.57 | 3-3 | +€ | Paid |
| 11/12/2025 | 20:00 | EUROPE: Europa League | Basel | Aston Villa | both teams to score ( Yes ) | 78 | 1.57 | 1-2 | +€ | Paid |
| 11/12/2025 | 20:00 | EUROPE: Europa League | FC Porto | Malmo FF | Half Time ( 1 ) | 78 | 1.57 | Half Time ( 2-0 ) | +€ | Paid |
| 11/12/2025 | 17:45 | EUROPE: Europa League | Ferencvaros | Rangers | 1 | 78 | 1.80 | 2-1 | +€ | Paid |
| 11/12/2025 | 17:45 | EUROPE: Europa League | Ludogorets | PAOK | Double Chance ( 1X ) | 70 | 1.72 | 3-3 | +€ | Free |
| 10/12/2025 | 20:00 | EUROPE: CHAMPIONS LEAGUE | Bayer Leverkusen | Newcastle | both teams to score ( Yes ) | 80 | 1.57 | 2-2 | +€ | Paid |
| 10/12/2025 | 20:00 | EUROPE: CHAMPIONS LEAGUE | Real Madrid | Manchester City | Over 2.5 | 70 | 1.50 | 1-2 | +€ | Free |
| 10/12/2025 | 19:45 | ENGLAND: League Two | Crewe | Newport | both teams to score ( Yes ) | 95 | 1.80 | 2-2 | +€ | Vip |
| 10/12/2025 | 19:00 | NETHERLANDS: Eerste Divisie | Vitesse | Waalwijk | both teams to score ( Yes ) | 95 | 1.44 | 2-1 | +€ | Vip |
| 10/12/2025 | 17:45 | EUROPE: CHAMPIONS LEAGUE | Qarabag | Ajax | Over 2.5 | 80 | 1.62 | 2-4 | +€ | Paid |
| 10/12/2025 | 17:00 | SWITZERLAND: Challenge League | Lausanne Ouchy | Xamax | Over 2.5 | 80 | 1.53 | 3-0 | +€ | Paid |
| 09/12/2025 | 20:00 | EUROPE: Champions League | Barcelona | Eintracht Frankfurt | Half Time ( 1 ) | 80 | 1.44 | Half Time ( 0-1 ) | -€ | Paid |
| 09/12/2025 | 20:00 | EUROPE: Champions League | PSV | Atl. Madrid | both teams to score ( Yes ) | 80 | 1.57 | 2-3 | +€ | Paid |
| 09/12/2025 | 20:00 | EUROPE: Champions League | Tottenham | Slavia Prague | 1 | 80 | 1.44 | 3-0 | +€ | Paid |
| 09/12/2025 | 19:45 | ENGLAND: Championship | Watford | Sheffield Wed | 1 | 70 | 1.44 | 1-1 | -€ | Free |
| 08/12/2025 | 20:00 | ENGLAND: PREMIER LEAGUE | Wolves | Manchester Utd | Over 2.5 | 78 | 1.66 | 1-4 | +€ | Paid |
| 08/12/2025 | 20:00 | ARGENTINA: Torneo Betano | Gimnasia L.P. | Estudiantes L.P. | Under 2.5 | 70 | 1.44 | 0-1 | +€ | Free |
| 08/12/2025 | 19:00 | BOLIVIA: Division Profesional | SA Bulo Bulo | Tomayapo | 1 | 78 | 1.44 | 5-4 | +€ | Paid |
| 08/12/2025 | 19:00 | NETHERLANDS: Eerste Divisie | Jong Utrecht | De Graafschap | both teams to score ( Yes ) | 78 | 1.50 | 2-3 | +€ | Paid |
