Statistics
| Date | Time | Competition | Home | Guest | Our tip | Outcome % | Rate | Result | Ev. | Tip type |
|---|---|---|---|---|---|---|---|---|---|---|
| 07/12/2025 | 18:30 | GERMANY: 3. LIGA | Aue | Ingolstadt | both teams to score ( Yes ) | 95 | 1.50 | 2-2 | +€ | Vip |
| 07/12/2025 | 16:00 | AUSTRIA: BUNDESLIGA | Sturm Graz | Grazer AK | Correct Score ( 2-1 ) | 99 | 8.50 | 2-1 | +€ | Special |
| 07/12/2025 | 15:30 | SWITZERLAND: Super League | Sion | Young Boys | both teams to score ( Yes ) | 88 | 1.57 | 2-0 | -€ | Paid |
| 07/12/2025 | 15:15 | SPAIN: LALIGA | Valencia | Sevilla | Correct Score ( 1-1 ) | 97 | 6.50 | 1-1 | +€ | Special |
| 07/12/2025 | 15:00 | SCOTLAND: PREMIERSHIP | Celtic | Hearts | 1 | 70 | 1.44 | 1-2 | -€ | Free |
| 07/12/2025 | 13:30 | NETHERLANDS: EREDIVISIE | AZ Alkmaar | G.A. Eagles | Over 2.5 | 88 | 1.44 | 2-2 | +€ | Paid |
| 07/12/2025 | 13:30 | NETHERLANDS: EREDIVISIE | FC Volendam | Nijmegen | both teams to score ( Yes ) | 85 | 1.44 | 2-3 | +€ | Paid |
| 07/12/2025 | 13:00 | DENMARK: SUPERLIGA | Viborg | Midtjylland | Over 2.5 | 85 | 1.53 | 3-3 | +€ | Paid |
| 07/12/2025 | 13:00 | SWITZERLAND: CHALLENGE LEAGUE | Yverdon | Aarau | Over 2.5 | 95 | 1.66 | 1-2 | +€ | Vip |
| 06/12/2025 | 17:45 | NETHERLANDS: Eredivisie | Sittard | Ajax | Over 2.5 | 84 | 1.62 | 1-3 | +€ | Paid |
| 06/12/2025 | 17:30 | ENGLAND: Premier League | Leeds | Liverpool | Over 2.5 | 84 | 1.66 | 3-3 | +€ | Paid |
| 06/12/2025 | 17:30 | GERMANY: Bundesliga | RB Leipzig | Eintracht Frankfurt | Over 2.5 | 95 | 1.44 | 6-0 | +€ | Vip |
| 06/12/2025 | 15:30 | GERMANY: 3. Liga | Munich 1860 | Schweinfurt | Correct Score ( 3-1 ) | 99 | 11.00 | 3-1 | +€ | Special |
| 06/12/2025 | 15:00 | ENGLAND: Premier League | Manchester City | Sunderland | Over 2.5 | 70 | 1.53 | 3-0 | +€ | Free |
| 06/12/2025 | 15:00 | SCOTLAND: Premiership | Motherwell | Livingston | 1 | 95 | 1.66 | 3-0 | +€ | Vip |
| 06/12/2025 | 14:30 | GERMANY: Bundesliga | Wolfsburg | Union Berlin | Over 2.5 | 84 | 1.90 | 3-1 | +€ | Paid |
| 06/12/2025 | 12:30 | ENGLAND: Premier League | Aston Villa | Arsenal | Over 2.5 | 84 | 2.10 | 2-1 | +€ | Paid |
| 05/12/2025 | 19:30 | AUSTRIA: 2. Liga | St. Polten | Austria Wien II | 1 | 78 | 1.50 | 2-0 | +€ | Paid |
| 05/12/2025 | 19:15 | SWITZERLAND: Challenge League | Vaduz | Xamax | Over 2.5 | 70 | 1.50 | 1-0 | -€ | Free |
| 05/12/2025 | 19:00 | NETHERLANDS: Eerste Divisie | Roda | Jong AZ | Over 2.5 | 82 | 1.57 | 2-3 | +€ | Paid |
